| Sign In | Join Free | My polstate.com |
|
Brand Name : ZL
Model Number : ZL-1401
Certification : CE,ISO
Place of Origin : CHINA
MOQ : 1 set
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 40 sets / month
Delivery Time : 4-7 work days
Packaging Details : Colorimeter is packaged within wooden case.
Product name : Colorimeter ( WR10 )
Measurement Caliber : φ8mm
Light Source : D65
Measurement Interval : 1 Sec.
Language : English/Simplified Chinese
Working Temperature Range : 0℃-40℃(32℉-104℉)
Colorimeter ( WR10 ) , Photo Diode Array Sensor , TFT True Color 2.8 inch
| Measurement Caliber | φ8mm |
| Illumination Condition | CIE Recommendation:8/d |
| Light Source | D65 |
| Sensor | Photo diode array |
| Observer | CIE 10° Standard observer |
| Measurement Range | L: 0 to 100 |
| Repeated Accuracy | △E<0.08 |
| Table Difference | △E<0.2 |
| Measurement Interval | 1 Sec. |
| Storage Capacity | Type sample data : 100 groups with testing sample data: 100 groups |
| Lifetime of Bulb | 5 years more than 1.6 million measurements |
| Display Screen | TFT true color 2.8inch@(16:9) |
| Language | English/Simplified Chinese |
| Interface of External | USB2.0 (USB-B) RS-232 (115200bps) |
| Working Temperature Range | 0℃-40℃(32℉-104℉) |
| Storage Temperature Range | -20℃-50℃(-4℉-122℉) |
| Humidity Range | Relative humidity less than 85%,without condensation |
| Weight | 700g |
| Size | 199*68*90mm |
| Package Size | 400*240*340mm |
| Battery Charging Time | 8 hrs |
| Battery | Li-ion battery, 5000 times Measurement |
| Standard Accessories | AC adapter/ 3000mAH Li-ion battery |
| Optional Accessories | Flour measuring device/Micro printer |
|
|
Colorimeter ( WR10 ) , Photo Diode Array Sensor , TFT True Color 2.8 Inch Images |